Karachi Zebras 172/5 (20/20 ov)
Quetta Bears 128 (18.3/20 ov)
Match over
- Faysal Bank T-20 Cup - Group A
- Twenty20 match | 2011/12 season
- Played at National Stadium, Karachi
- 26 September 2011 - day/night (20-over match)
Karachi Zebras innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
![]() | Khurram Manzoor | b Arun Lal | 62 | 68 | 52 | 6 | 1 | 119.23 |
![]() | Rameez Aziz | run out (Taimur Siddiq/†Bismillah Khan) | 24 | 17 | 12 | 5 | 0 | 200.00 |
![]() | Anwar Ali | run out (†Bismillah Khan) | 32 | 29 | 21 | 2 | 1 | 152.38 |
![]() | Faisal Iqbal | c Mohibullah b Sher Hasan | 6 | 12 | 9 | 0 | 0 | 66.66 |
Akbar-ur-Rehman | not out | 23 | 26 | 14 | 1 | 2 | 164.28 | |
![]() | Hasan Raza | b Arun Lal | 17 | 17 | 13 | 1 | 0 | 130.76 |
Danish Kaneria* | not out | 2 | 1 | 1 | 0 | 0 | 200.00 | |
Extras | (b 1, w 1, nb 4) | 6 | ||||||
![]() | ||||||||
Total | (5 wickets; 20 overs; 87 mins) | 172 | (8.60 runs per over) |
Did not bat Uzair-ul-Haq, Atif Maqbool, Farhan Iqbal†, Azam Hussain |
Fall of wickets1-36 (Rameez Aziz, 3.6 ov), 2-93 (Anwar Ali, 10.3 ov), 3-117 (Faisal Iqbal, 14.1 ov),4-132 (Khurram Manzoor, 15.5 ov), 5-170 (Hasan Raza, 19.5 ov) |
Bowling | O | M | R | W | Econ | |||
Saeed Khan | 4 | 0 | 25 | 0 | 6.25 | |||
![]() | Arun Lal | 4 | 0 | 53 | 2 | 13.25 | ||
![]() | Sher Hasan | 4 | 0 | 28 | 1 | 7.00 | (1nb) | |
Faizullah | 3 | 0 | 24 | 0 | 8.00 | (1nb) | ||
Abid Ali | 4 | 0 | 33 | 0 | 8.25 | (1w) | ||
Mohibullah | 1 | 0 | 8 | 0 | 8.00 |
Quetta Bears innings (target: 173 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
![]() | Bismillah Khan*† | c Danish Kaneria b Uzair-ul-Haq | 11 | 22 | 15 | 1 | 0 | 73.33 |
![]() | Fareed-ud-din | c Azam Hussain b Uzair-ul-Haq | 24 | 25 | 18 | 4 | 0 | 133.33 |
![]() | Mir Wais | b Atif Maqbool | 21 | 27 | 20 | 2 | 0 | 105.00 |
![]() | Abid Ali | run out (Danish Kaneria) | 26 | 36 | 23 | 2 | 0 | 113.04 |
![]() | Arun Lal | st †Farhan Iqbal b Azam Hussain | 13 | 17 | 13 | 1 | 0 | 100.00 |
![]() | Mohibullah | c Atif Maqbool b Azam Hussain | 2 | 7 | 5 | 0 | 0 | 40.00 |
![]() | Munir Ahmed | lbw b Anwar Ali | 10 | 9 | 5 | 0 | 1 | 200.00 |
![]() | Taimur Siddiq | c †Farhan Iqbal b Danish Kaneria | 0 | 2 | 3 | 0 | 0 | 0.00 |
![]() | Saeed Khan | b Danish Kaneria | 0 | 1 | 1 | 0 | 0 | 0.00 |
![]() | Sher Hasan | b Danish Kaneria | 2 | 0 | 7 | 0 | 0 | 28.57 |
Faizullah | not out | 1 | 0 | 2 | 0 | 0 | 50.00 | |
Extras | (b 4, lb 7, w 7) | 18 | ||||||
![]() | ||||||||
Total | (all out; 18.3 overs) | 128 | (6.91 runs per over) |
Fall of wickets1-40 (Bismillah Khan, 5.1 ov), 2-45 (Fareed-ud-din, 5.3 ov), 3-82 (Mir Wais, 10.5 ov), 4-110 (Abid Ali, 14.1 ov),5-115 (Arun Lal, 15.3 ov), 6-116 (Mohibullah, 15.5 ov), 7-118 (Taimur Siddiq, 16.3 ov), 8-118 (Saeed Khan, 16.4 ov),9-126 (Munir Ahmed, 17.1 ov), 10-128 (Sher Hasan, 18.3 ov) |
Bowling | O | M | R | W | Econ | |||
![]() | Anwar Ali | 3 | 0 | 12 | 1 | 4.00 | ||
![]() | Azam Hussain | 4 | 0 | 31 | 2 | 7.75 | ||
![]() | Danish Kaneria | 3.3 | 0 | 23 | 3 | 6.57 | (3w) | |
![]() | Uzair-ul-Haq | 4 | 0 | 27 | 2 | 6.75 | (3w) | |
![]() | Atif Maqbool | 4 | 0 | 24 | 1 | 6.00 |
Match details |
Toss Karachi Zebras, who chose to bat |
0 comments:
Post a Comment